|
Download a PDF version of the program!
Presentations for which Pesticide Applicator Recertification Credit has been approved are indicated with the insect symbol to the right. Please note that two of those presentations were approved for New England states, but not for New York. These two presentations are indicated by an asterisk (*) at the end of their titles. |
Additional information can be found here.
| Tuesday, November 11, 2025 | ||
| Time | Activity | Location |
|---|---|---|
| 10:00 AM - 7:00 PM | Exhibitor Set-Up | Center of NH Expo |
| 2:00 PM - 6:00 PM | Exhibitor Registration | Expo Pre-Function |
| Wednesday, November 12, 2025 | ||
| 7:00 AM - 5:00 PM | Registration & Information Desk Open | Expo Pre-Function |
| 8:00 AM - 5:00 PM | Trade Show Open - 8AM Coffee! | Center of NH Expo |
| 9:00 AM - 10:00 AM | Concurrent Educational Session Block I Click here to view session details
|
|
| 10:30 AM - 11:30 AM | Concurrent Educational Session Block II Click here to view session details
|
|
| 11:30 AM - 1:30 PM | Lunch & Time to Visit the Exhibit Hall | Center of NH Expo |
| 12:00 PM - 1:00 PM | Lunch and Learn: Industry Presentations 12:00 PM| Vykenda: A New Insecticide from Syngenta - Syngenta Professional Solutions 12:15 PM | Pace Plant Health Advocates: Game Changer! - Pace 49 Inc. 12:30 PM | Growing Local: Ecotype Seeds and the Future of the Northeast's Native Plants - Van Berkum Nursery 12:45 PM | Microbes to Boost Germination, Health, and Growth of Greenhouse - Microbial Science Laboratories, LLC |
Center of NH Expo |
| 1:30 PM - 2:30 PM | Concurrent Educational Session Block III Click here to view session details
|
|
| 2:30 PM - 3:30 PM | Concurrent Educational Session Block IV Click here to view session details
|
|
| 3:30 PM - 4:00 PM | Break & Time to Visit the Exhibit Hall | Center of NH Expo |
| 4:00 PM - 5:00 PM | Concurrent Educational Session Block V Click here to view session details
|
|
| 5:00 PM - 6:00 PM | Welcome Reception Sponsored by Ball Seed All are invited to attend. Light hors d'oeuvres and cash bar available. |
Center of NH Expo |
| Thursday, November 13, 2025 | ||
| 7:30 AM - 3:00 PM | Registration & Information Desk Open | Expo Pre-Function |
| 8:00 AM - 2:30 PM | Trade Show Open - 8AM Coffee! | Center of NH Expo |
| 9:00 AM - 10:00 AM | Concurrent Educational Session Block I Click here to view session details
|
|
| 10:00 AM - 10:30 AM | Refreshment Break with Exhibitors | Center of NH Expo |
| 10:30 AM - 11:30 AM | Concurrent Educational Session Block II Click here to view session details
|
|
| 11:30 AM - 1:30 PM | Lunch & Time to Visit the Exhibit Hall | Center of NH Expo |
| 12:00 PM - 1:00 PM | Lunch and Learn: Industry Presentations 12:00 PM | Miniorius L2: let the little ones lead the way! - BIOPLANET 12:15 PM | What's new @Envu Ornamentals - Envu Turf and Ornamentals 12:30 PM | Enhancing Retail Plant Quality & Extending Shelf Life with CRFs - Profile Products 12:45 PM | Insurance Jeopordy (Prizes awarded!) - American National Insurance Company |
Center of NH Expo |
| 1:30 PM - 2:30PM | Concurrent Educational Session Block III Click here to view session details
|
|
| 2:30 PM - 3:30 PM | Concurrent Educational Session Block IV Click here to view session details
|
|
| 3:30PM - 4:30PM | Concurrent Educational Session Block V Click here to view session details
|
|
|
Pesticide applicator recertification credits have been approved for the sessions with the insect image to the right next to the title. Please note that approved credits vary between New England and New York.
Please note that two of those presentations were approved for New England states, but not for New York. These two presentations are indicated by an asterisk (*) at the end of their titles. Credits will be available at the conference for the six New England states plus New York. A total of 14 one-hour presentations are approved for credit for New England states (indicated by the insect image above), and 12 one-hour presentations are approved for credit for New York . Presentations approved only for New England credits (not New York) are indicated by an asterisk (*) at the end of the presentation title. |
|
Key to New York (NY) license categories:
1a=Agricultural Plant 3a=Ornamental and Turf 24=Greenhouse and Florist 25=Nursery, Ornamentals and Turf |
Key to New England (NE) license categories:
Private License |
Location of 2025 Northeast Greenhouse Conference & EXPO |
Stay Connected |